Statement of Financial Position
Total Assets
Unit: KRW millions
95115
FY 2023
FY 2024
FY 2025
Total Liabilities
Unit: KRW millions
28961
FY 2023
FY 2024
FY 2025
Total Equity
Unit: KRW millions
66154
FY 2023
FY 2024
FY 2025
| Category | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Total Assets | 43,533 | 50,388 | 71,463 |
| Current Assets | 27,624 | 25,553 | 35,199 |
| Non-current Assets | 15,909 | 24,835 | 36,264 |
| Total Liabilities | 5,258 | 7,108 | 21,760 |
| Current Liabilities | 4,708 | 6,663 | 6,302 |
| Non-current Liabilities | 551 | 445 | 15,458 |
| Total Equity | 38,275 | 43,281 | 49,703 |
* Based on the K-IFRS Consolidated Statement of Financial Position
Income Statement
Revenue
Unit: KRW millions
59149
FY 2023
FY 2024
FY 2025
Operating Profit
Unit: KRW millions
15290
FY 2023
FY 2024
FY 2025
Net Profit
Unit: KRW millions
12527
FY 2023
FY 2024
FY 2025
| Category | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|
| Revenue | 32,524 | 35,766 | 44,440 |
| Operating Profit | 7,650 | 9,284 | 11,489 |
| Net Profit | 6,827 | 7,978 | 9,413 |
* Based on the K-IFRS Consolidated Statement of Financial Position
IR Contact
- 031-678-7295